Canadian ETFs
Tweet
Four investment companies currently offer exchange-traded funds listed on the Toronto Stock Exchange. The following list contains all passively managed ETFs; it excludes actively managed, inverse and leveraged ETFs, all of which are inappropriate for Couch Potato portfolios.
When choosing an ETF, look for a product that tracks an understandable, transparent and broadly based index at low cost. For a thorough explanation of how to compare ETFs, see Dan Bortolotti’s Complete Couch Potato Roadmap in MoneySense magazine.
For examples of how to use these ETFs in a diversified portfolio, visit the Model Portfolios page.
ETFs that hedge their exposure to foreign currency are marked with an asterisk (*).
iShares
The MERs listed below are based on iShares’ estimates. In early 2010, iShares announced that it will no longer absorb the GST/HST and other administrative expenses of their ETFs. The funds’ management fees are listed on the iShares website, but the full MERs will not be known until the 2010 annual reports are published.
Claymore
The MERs below are taken from the 2009 Management Reports of Fund Performance, which are published semi-annually and available from SEDAR. The MERs, which may be higher than the management fees disclosed on the Claymore website, reflect the true cost of the ETF more accurately. The MERs for newer funds will not be known until the 2010 annual report is published.
BMO
The MERs below are taken from the most recent prospectus, when possible. They are higher than the management fees disclosed on the BMO website and reflect the true cost of the ETF more accurately. The MERs for newer funds will not be known until the 2010 annual reports are published.
| Canadian Equity | Ticker | MER | Index Tracked |
| Dow Jones Canada Titans 60 | ZCN | 0.18 | Dow Jones Canada Titans 60 |
| S&P/TSX Equal Weight Banks | ZEB | 0.60 | S&P/TSX EW Diversified Banks |
| S&P/TSX Equal Weight Oil & Gas | ZEO | 0.60 | S&P/TSX EW Oil & Gas |
| Equal Weight Utilities | ZUT | 0.55 | Dow Jones Canada EW Utilities |
| Equal Weight REITs | ZRE | 0.55 | Dow Jones Canada EW REITs |
| US Equity | |||
| US Equity * | ZUE | 0.33 | Dow Jones US Large-Cap |
| Dow Jones Industrial Average * | ZDJ | 0.33 | Dow Jones Industrial Average |
| NASDAQ 100 * | ZQQ | 0.35 | NASDAQ 100 |
| Equal Weight US Health Care * | ZUH | 0.35 | Dow Jones Large-Cap Health Care |
| Equal Weight US Banks * | ZUB | 0.35 | Dow Jones Large-Cap Banks |
| Global Equity | |||
| International Equity * | ZDM | 0.50 | Dow Jones Developed Mkts ex-NA |
| Emerging Markets Equity | ZEM | 0.58 | Dow Jones Emerging Markets |
| China Equity * | ZCH | 0.65 | BNY Mellon China Select ADR |
| India Equity * | ZID | 0.65 | BNY Mellon India Select DR |
| Global Infrastructure | ZGI | 0.55 | Dow Jones Global Infrastructre |
| S&P/TSX Equal Wt. Global Base Metals | ZMT | 0.60 | S&P/TSX EW Global Base Metals |
| Junior Gold | ZJG | 0.55 | Dow Jones NA Select Junior Gold |
| Junior Oil | ZJO | 0.55 | Dow Jones NA Select Junior Oil |
| Junior Gas | ZJN | 0.55 | Dow Jones NA Select Junior Gas |
| Fixed Income | |||
| Short Federal Bond | ZFS | 0.23 | DEX Short Term Federal Bond |
| Mid Federal Bond | ZFM | 0.20 | DEX Mid Term Federal Bond |
| Long Federal Bond | ZFL | 0.20 | DEX Long Term Federal Bond |
| Real Return Federal Bond | ZRR | 0.25 | DEX RRB Non Agency Bond |
| Short Provincial Bond | ZPS | 0.28 | DEX Short Term Provincial Bond |
| Short Corporate Bond | ZCS | 0.35 | DEX Short Term Corporate Bond |
| Mid Corporate Bond | ZCM | 0.30 | DEX Mid Term Corporate Bond |
| Long Corporate Bond | ZLC | 0.30 | DEX Long Term Corporate Bond |
| Aggregate Bond | ZAG | 0.28 | DEX Universe XM Bond |
| High Yield US Corporate Bond * | ZHY | 0.70 | Barclays Capital US High Yield |
| Emerging Market Bond * | ZEF | 0.55 | Barclays Capital EM Sovereign Bond |
Horizons
Most of the ETFs in Horizons’ AlphaPro and BetaPro families are leveraged, inverse, or actively managed products, none of which are consistent with the Couch Potato strategy. The ETFs below are the exceptions.
The MERs listed for the commodity ETFs are from the 2009 annual reports. They are much higher than the management fees disclosed on the Horizons website and reflect the true cost of the ETF more accurately. The full MER for the S&P/TSX 60 Equal Weight ETF will not be known until the 2010 annual report is published.
| Canadian Equity | Ticker | MER | |
| AlphaPro S&P/TSX 60 Equal Weight | HEW | 0.50 | S&P/TSX 60 Equal Weight |
| Commodity | |||
| BetaPro COMEX Gold | HUG | 1.28 | COMEX Gold Futures |
| BetaPro COMEX Silver | HUZ | 1.28 | COMEX Silver Futures |
| BetaPro Winter Nymex Crude Oil | HUC | 1.28 | NYMEX Light Sweet Crude Futures |
| BetaPro Winter Nymex Natural Gas | HUN | 1.28 | NYMEX Natural Gas Futures |




Comments on this entry are closed.