Canadian ETFs
TweetFive investment companies currently offer exchange-traded funds listed on the Toronto Stock Exchange. The following list contains all passively managed ETFs; it excludes actively managed, inverse and leveraged ETFs, all of which are inappropriate for Couch Potato portfolios. A comprehensive list of all ETFs traded on the TSX is available here.
For examples of how to use these ETFs in a diversified portfolio, visit the Model Portfolios page.
ETFs that hedge their exposure to foreign currency are marked with an asterisk (*).
This page was last updated in December 2011.
iShares
.
Vanguard
The Vanguard family of ETFs was launched in Canada in December 2011. The MERs listed here are based on the published management fees plus the Ontario Harmonized Sales Tax. They will be updated as soon as the first Management Reports of Fund Performance are released.
| Canadian Equity | Ticker | MER | Index tracked |
| MSCI Canada | VCE | 0.10 | MSCI Canada |
| US Equity | |||
| MSCI US Broad Market * | VUS | 0.17 | MSCI US Broad Market |
| International Equity | |||
| MSCI EAFE * | VEF | 0.42 | MSCI EAFE |
| MSCI Emerging Markets | VEE | 0.55 | MSCI Emerging Markets |
| Fixed Income | |||
| Canadian Aggregate Bond | VAB | 0.23 | Barclays Capital Global Aggregate |
| Canadian Short-Term Bond | VSB | 0.17 | Barclays Capital 1-5 Year Gov/Cr |
Claymore
The MERs below are taken from the 2010 Management Reports of Fund Performance, which are available from the SEDAR website. They are typically higher than the management fees disclosed on the Claymore website and reflect the true cost of the ETF more accurately.
Commodity ETFs also carry an additional trading expense ratio (TER) of up to 0.40%.
.
BMO
The MERs below are taken from the 2010 Management Reports of Fund Performance, which are available from SEDAR and the BMO website, unless the ETF was launched during 2010. The MERs may be higher or lower than the management fees disclosed on the BMO website and reflect the true cost of the ETF more accurately.
| Canadian Equity | Ticker | MER | Index Tracked |
| Dow Jones Canada Titans 60 | ZCN | 0.17 | Dow Jones Canada Titans 60 |
| S&P/TSX Equal Weight Banks | ZEB | 0.60 | S&P/TSX EW Diversified Banks |
| S&P/TSX Equal Weight Oil & Gas | ZEO | 0.60 | S&P/TSX EW Oil & Gas |
| Equal Weight Utilities | ZUT | 0.61 | Dow Jones Canada EW Utilities |
| Equal Weight REITs | ZRE | 0.62 | Dow Jones Canada EW REITs |
| US Equity | |||
| US Equity * | ZUE | 0.25 | Dow Jones US Large-Cap |
| Dow Jones Industrial Average * | ZDJ | 0.26 | Dow Jones Industrial Average |
| NASDAQ 100 * | ZQQ | 0.39 | NASDAQ 100 |
| Equal Weight US Health Care * | ZUH | 0.41 | Dow Jones Large-Cap Health Care |
| Equal Weight US Banks * | ZUB | 0.35 | Dow Jones Large-Cap Banks |
| Global Equity | |||
| International Equity * | ZDM | 0.51 | Dow Jones Developed Mkts ex-NA |
| Emerging Markets Equity | ZEM | 0.59 | Dow Jones Emerging Markets |
| China Equity * | ZCH | 0.73 | BNY Mellon China Select ADR |
| India Equity * | ZID | 0.74 | BNY Mellon India Select DR |
| Global Infrastructure | ZGI | 0.63 | Dow Jones Global Infrastructre |
| S&P/TSX Equal Weight Base Metals | ZMT | 0.60 | S&P/TSX Global Base Metals |
| Junior Gold | ZJG | 0.55 | Dow Jones NA Select Junior Gold |
| Junior Oil | ZJO | 0.55 | Dow Jones NA Select Junior Oil |
| Junior Gas | ZJN | 0.55 | Dow Jones NA Select Junior Gas |
| Fixed Income | |||
| Short Federal Bond | ZFS | 0.22 | DEX Short Term Federal Bond |
| Mid Federal Bond | ZFM | 0.28 | DEX Mid Term Federal Bond |
| Long Federal Bond | ZFL | 0.20 | DEX Long Term Federal Bond |
| Real Return Federal Bond | ZRR | 0.25 | DEX RRB Non Agency Bond |
| Short Provincial Bond | ZPS | 0.28 | DEX Short Term Provincial Bond |
| Short Corporate Bond | ZCS | 0.33 | DEX Short Term Corporate Bond |
| Mid Corporate Bond | ZCM | 0.34 | DEX Mid Term Corporate Bond |
| Long Corporate Bond | ZLC | 0.34 | DEX Long Term Corporate Bond |
| Aggregate Bond | ZAG | 0.32 | DEX Universe XM Bond |
| High Yield US Corporate Bond * | ZHY | 0.72 | Barclays Capital US High Yield |
| Emerging Markets Bond * | ZEF | 0.57 | Barclays Capital EM Tradable |
| 2013 Corporate Bond Target Maturity | ZXA | 0.30 | None |
| 2015 Corporate Bond Target Maturity | ZXB | 0.30 | None |
| 2020 Corporate Bond Target Maturity | ZXC | 0.30 | None |
| 2025 Corporate Bond Target Maturity | ZXD | 0.30 | None |
| Commodity |
|||
| Energy Commodities * | ZCE | 0.65 | S&P GSCI Energy |
| Agriculture Commodities * | ZCA | 0.65 | S&P GSCI Agriculture |
| Base Metals Commodities * | ZCB | 0.65 | S&P GSCI Industrial Base Metals |
| Precious Metals Commodities * | ZCP | 0.65 | S&P GSCI Precious Metals |
| Specialty | |||
| Monthly Income | ZMI | 0.55 | None |
.
Horizons
Most of the ETFs in Horizons’ AlphaPro and BetaPro families are leveraged, inverse, or actively managed products, none of which are consistent with the Couch Potato strategy. The ETFs below are the exceptions.
The MERs listed here are from the latest available Management Reports of Fund Performance. They may be much higher than the management fees disclosed on the Horizons website and reflect the true cost of the ETF more accurately.
Several ETFs carry an additional trading expense ratio (TER) of up to 0.40%. HXS also charges a swap fee of 0.30% that is not included in the MER.
| Equity | Ticker | MER | Index tracked |
| AlphaPro S&P/TSX 60 Equal Weight | HEW | 0.56 | S&P/TSX 60 Equal Weight |
| S&P/TSX 60 | HXT | 0.08 | S&P/TSX 60 |
| S&P/TSX 60 (US$) | HXT.U | 0.08 | S&P/TSX 60 |
| S&P/TSX 60 130/30 | HAH | 1.06 | S&P/TSX 60 130/30 Strategy |
| GMP Junior Oil and Gas | HJE | 0.60 | GMP Junior Oil and Gas |
| S&P 500 * | HXS | 0.17 | S&P 500 |
| Commodity | |||
| BetaPro COMEX Gold | HUG | 0.81 | COMEX Gold Futures |
| BetaPro COMEX Silver | HUZ | 0.85 | COMEX Silver Futures |
| BetaPro COMEX Copper | HUK | 0.85 | COMEX Copper Futures |
| BetaPro Winter Nymex Crude Oil | HUC | 0.97 | NYMEX Light Sweet Crude Futures |
| BetaPro Winter Nymex Natural Gas | HUN | 0.98 | NYMEX Natural Gas Futures |
PowerShares
The PowerShares family of ETFs was launched in Canada in June 2011. The MERs listed here are based on the published management fees plus the Ontario Harmonized Sales Tax. They will be updated as soon as the first Management Reports of Fund Performance are released.
| Canadian Equity | Ticker | MER | Index tracked |
| Canadian Dividend | PDC | 0.57 | Indxis Select Canadian Dividend |
| US Equity | |||
| PowerShares QQQ * | QQC | 0.36 | NASDAQ 100 Currency Hedged |
| Fixed Income | |||
| 1-5 Year Laddered Investment Grade Corporate Bond | PSB | 0.28 | DEX Investment Grade 1-5 Year Laddered Corporate Bond |
| DLUX Long Term Government Bond | PGL | 0.28 | DEX ULTRA DLUX Long Gov’t Bond |
| Fundamental High Yield Corp Bond * | PFH | 0.73 | RAFI High Yield CAD-Hedged Bond |
| Canadian Preferred Share | PPS | 0.51 | Indxis Select Canadian Pref Share |
.
RBC Global Asset Management
Royal Bank made its first foray into the ETF marketplace in September 2011 with eight target maturity bond ETFs. The MERs listed here are based on the published management fees plus the Ontario Harmonized Sales Tax. They will be updated as soon as the first Management Reports of Fund Performance are released.
| Fixed Income | Ticker | MER | Index tracked |
| Target 2013 Corporate Bond | RQA | 0.34 | None |
| Target 2014 Corporate Bond | RQB | 0.34 | None |
| Target 2015 Corporate Bond | RQC | 0.34 | None |
| Target 2016 Corporate Bond | RQD | 0.34 | None |
| Target 2017 Corporate Bond |
RQE | 0.34 | None |
| Target 2018 Corporate Bond | RQF | 0.34 | None |
| Target 2019 Corporate Bond | RQG | 0.34 | None |
| Target 2020 Corporate Bond | RQH | 0.34 | None |