<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Reason to Distrust the Fund Industry</title>
	<atom:link href="http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-reason-to-distrust-the-fund-industry</link>
	<description>Your guide to the investment strategy that will help you earn more and sleep better.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-792</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-792</guid>
		<description>&lt;a href=&quot;http://www.nohypeinvesting.com/&quot; rel=&quot;nofollow&quot;&gt;Gail Bebee&lt;/a&gt; has suggested the following sliding risk scale that could be used in the Fund Facts document. It&#039;s based on the worst 12-month return ever posted by the fund:

Low:    	&gt;0%
Medium Low:	0% to -10%
Medium:	-10% to -20%
Medium High:	-20% to -30%
High:	More than -30%</description>
		<content:encoded><![CDATA[<p><a href="http://www.nohypeinvesting.com/" rel="nofollow">Gail Bebee</a> has suggested the following sliding risk scale that could be used in the Fund Facts document. It&#8217;s based on the worst 12-month return ever posted by the fund:</p>
<p>Low:    	>0%<br />
Medium Low:	0% to -10%<br />
Medium:	-10% to -20%<br />
Medium High:	-20% to -30%<br />
High:	More than -30%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-789</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-789</guid>
		<description>@Bruce: Do your clients pay advisory fees directly to you? I think most of us would agree that this compensation model is more transparent and less conflicted than the usual practice of burying these fees in the fund costs.

I don&#039;t think any reasonable person would paint all advisors with the same brush. Unfortunately, even honest and conscientious advisors may have their hands tied by firms that only allow them sell a limited inventory of high-fee funds.</description>
		<content:encoded><![CDATA[<p>@Bruce: Do your clients pay advisory fees directly to you? I think most of us would agree that this compensation model is more transparent and less conflicted than the usual practice of burying these fees in the fund costs.</p>
<p>I don&#8217;t think any reasonable person would paint all advisors with the same brush. Unfortunately, even honest and conscientious advisors may have their hands tied by firms that only allow them sell a limited inventory of high-fee funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Loeppky</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-787</link>
		<dc:creator>Bruce Loeppky</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-787</guid>
		<description>I agree that the proposed Fund Facts document could be done better &amp; most of Ken&#039;s suggestions are valid.I also agree that most prospectuses don&#039;t get read because of the length &amp; legalese.I find Warren&#039;s comment quite offensive in that he seems to be painting all financial advisors with the same brush.I invest almost all client assets in Front End 0% whereas I could easily convince most clients to invest in DSC funds which would pay me more(but esssentially lock client into fund company for 6-7 years unless they paid managmnent fees to get out).We are already working in a complicated industry &amp; misleading comments such as those don&#039;t help anybody.</description>
		<content:encoded><![CDATA[<p>I agree that the proposed Fund Facts document could be done better &amp; most of Ken&#8217;s suggestions are valid.I also agree that most prospectuses don&#8217;t get read because of the length &amp; legalese.I find Warren&#8217;s comment quite offensive in that he seems to be painting all financial advisors with the same brush.I invest almost all client assets in Front End 0% whereas I could easily convince most clients to invest in DSC funds which would pay me more(but esssentially lock client into fund company for 6-7 years unless they paid managmnent fees to get out).We are already working in a complicated industry &amp; misleading comments such as those don&#8217;t help anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-783</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-783</guid>
		<description>Who doesn&#039;t like pretty charts and graphs? :)  Words like this never sound good to me....&quot;Despite the serious concerns of these investor advocates, the CSA has decided to press on with its flawed proposal.&quot;  Nothing good can come of that.  Good post Dan.</description>
		<content:encoded><![CDATA[<p>Who doesn&#8217;t like pretty charts and graphs? <img src='http://canadiancouchpotato.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Words like this never sound good to me&#8230;.&#8221;Despite the serious concerns of these investor advocates, the CSA has decided to press on with its flawed proposal.&#8221;  Nothing good can come of that.  Good post Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren MacKenzie</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-782</link>
		<dc:creator>Warren MacKenzie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-782</guid>
		<description>Another problem is that all this talk diverts attention from a more serious problem which is that investors think they are dealing with a fiduciary who puts a client&#039;s interest ahead of his own - and in fact they are dealing with a salesperson.</description>
		<content:encoded><![CDATA[<p>Another problem is that all this talk diverts attention from a more serious problem which is that investors think they are dealing with a fiduciary who puts a client&#8217;s interest ahead of his own &#8211; and in fact they are dealing with a salesperson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marz</title>
		<link>http://canadiancouchpotato.com/2010/07/19/another-reason-to-distrust-the-fund-industry/comment-page-1/#comment-773</link>
		<dc:creator>Marz</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1136#comment-773</guid>
		<description>But the fund facts (from your example) look so pretty! Surely something so clean and organized is also trustworthy! IT EVEN HAS PIE CHARTS!</description>
		<content:encoded><![CDATA[<p>But the fund facts (from your example) look so pretty! Surely something so clean and organized is also trustworthy! IT EVEN HAS PIE CHARTS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

