<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Claymore&#8217;s Bond ETF Comes Up Short</title>
	<atom:link href="http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claymores-bond-etf-comes-up-short</link>
	<description>Your guide to the investment strategy that will help you earn more and sleep better.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Willy</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-3964</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-3964</guid>
		<description>thanks. I spent some hours researching short bond etfs after reading a recommendation to buy and your analysis was the only comprehensive, intelligent article I found. I have decided NOT to invest, and I thank you for your thoughts.</description>
		<content:encoded><![CDATA[<p>thanks. I spent some hours researching short bond etfs after reading a recommendation to buy and your analysis was the only comprehensive, intelligent article I found. I have decided NOT to invest, and I thank you for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Personal Finance &#38; Investing Carnival : Investing Thesis</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-760</link>
		<dc:creator>Canadian Personal Finance &#38; Investing Carnival : Investing Thesis</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-760</guid>
		<description>[...] Couch Potato reviews Claymore’s Bond ETF and lays out the reasons why it doesn&#8217;t make the [...]</description>
		<content:encoded><![CDATA[<p>[...] Couch Potato reviews Claymore’s Bond ETF and lays out the reasons why it doesn&#8217;t make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inverse ETFs: Pros &#38; Cons &#124; Balance Junkie</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-703</link>
		<dc:creator>Inverse ETFs: Pros &#38; Cons &#124; Balance Junkie</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-703</guid>
		<description>[...] short the 10 Year Government of Canada Bond &#8211; a bet that interest rates will go higher. Canadian Couch Potato recently offered a critique of this new [...]</description>
		<content:encoded><![CDATA[<p>[...] short the 10 Year Government of Canada Bond &#8211; a bet that interest rates will go higher. Canadian Couch Potato recently offered a critique of this new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-696</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-696</guid>
		<description>Yikes!  I&#039;ve heard of inverse products and you&#039;ve confirmed I should remain far away from them...thanks!</description>
		<content:encoded><![CDATA[<p>Yikes!  I&#8217;ve heard of inverse products and you&#8217;ve confirmed I should remain far away from them&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Generic advice, debt worries and more&#8230; &#124; Canadian Capitalist</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-674</link>
		<dc:creator>This and That: Generic advice, debt worries and more&#8230; &#124; Canadian Capitalist</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-674</guid>
		<description>[...] Canadian Couch Potato shows why the new Claymore Bond ETF is an instrument for short-term gambling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Couch Potato shows why the new Claymore Bond ETF is an instrument for short-term gambling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-669</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-669</guid>
		<description>@Charles: I have heard others suggest the same thing, but I&#039;d be concerned for a couple of reasons: First, the worst that can happen with this ETF is that you lose your initial investment; if you short something, you can end up losing your initial investment and still owing more. The downside risk is theoretically infinite. Second, hat happens if the ETF provider decides the fund is a dud and liquidates it at an inopportune time?</description>
		<content:encoded><![CDATA[<p>@Charles: I have heard others suggest the same thing, but I&#8217;d be concerned for a couple of reasons: First, the worst that can happen with this ETF is that you lose your initial investment; if you short something, you can end up losing your initial investment and still owing more. The downside risk is theoretically infinite. Second, hat happens if the ETF provider decides the fund is a dud and liquidates it at an inopportune time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles in Vancouver</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-668</link>
		<dc:creator>Charles in Vancouver</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-668</guid>
		<description>I wonder if shorting *this* ETF would make sense, seeing as it is guaranteed to have some serious drag...</description>
		<content:encoded><![CDATA[<p>I wonder if shorting *this* ETF would make sense, seeing as it is guaranteed to have some serious drag&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot and Humid LinkStuff</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-667</link>
		<dc:creator>Hot and Humid LinkStuff</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-667</guid>
		<description>[...] Couch Potato wrote that the new new Claymore inverse bond ETF comes up short. Read the article to find out why that title is funny, in case you didn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] Couch Potato wrote that the new new Claymore inverse bond ETF comes up short. Read the article to find out why that title is funny, in case you didn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-659</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-659</guid>
		<description>The idea that an inverse bond fund could provide inflation protection is actually absurd. Inflation is a long-term concern: most people don&#039;t worry about how inflation will affect them in the next six to 12 months. Yet, as we&#039;ve seen, holding an inverse ETF like this for any longer than that almost guarantees you&#039;ll lose money. A well constructed portfolio hedges long-term inflation with stocks, as CC points out, and maybe some real estate and real-return bonds.</description>
		<content:encoded><![CDATA[<p>The idea that an inverse bond fund could provide inflation protection is actually absurd. Inflation is a long-term concern: most people don&#8217;t worry about how inflation will affect them in the next six to 12 months. Yet, as we&#8217;ve seen, holding an inverse ETF like this for any longer than that almost guarantees you&#8217;ll lose money. A well constructed portfolio hedges long-term inflation with stocks, as CC points out, and maybe some real estate and real-return bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://canadiancouchpotato.com/2010/07/05/claymores-bond-etf-comes-up-short/comment-page-1/#comment-658</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=1104#comment-658</guid>
		<description>I like the warning. I would personally also avoid all 2x and 3x ETFs. 

The stock portion of an investor&#039;s portfolio already provides a long-term inflation hedge. Also, Canadian stock markets with their huge exposure to commodities will do well in an inflationary environment. If investors keep their bond duration short, they already have a degree of protection against rising inflation. For all these reasons, I think inverse bonds are a terrible idea for investors.</description>
		<content:encoded><![CDATA[<p>I like the warning. I would personally also avoid all 2x and 3x ETFs. </p>
<p>The stock portion of an investor&#8217;s portfolio already provides a long-term inflation hedge. Also, Canadian stock markets with their huge exposure to commodities will do well in an inflationary environment. If investors keep their bond duration short, they already have a degree of protection against rising inflation. For all these reasons, I think inverse bonds are a terrible idea for investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

