<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Couch Potato Basics, Part 5: Tax Efficiency</title>
	<atom:link href="http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=couch-potato-basics-part-5-tax-efficiency</link>
	<description>Your guide to the investment strategy that will help you earn more and sleep better.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-11282</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-11282</guid>
		<description>@JMan: I don&#039;t the scenario you describe can actually happen. Remember, HXT does not actually own the stocks: the counterparty does. HXT keeps all of its inflows in a cash account and can therefore use this cash to handle redemptions. You might want to give Horizons a call to ask about this. Anyway, I&#039;m not trying to promote any specific ETF one way or the other. I just want to make sure that your decision is based on real risks. Cheers.</description>
		<content:encoded><![CDATA[<p>@JMan: I don&#8217;t the scenario you describe can actually happen. Remember, HXT does not actually own the stocks: the counterparty does. HXT keeps all of its inflows in a cash account and can therefore use this cash to handle redemptions. You might want to give Horizons a call to ask about this. Anyway, I&#8217;m not trying to promote any specific ETF one way or the other. I just want to make sure that your decision is based on real risks. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMan</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-11280</link>
		<dc:creator>JMan</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-11280</guid>
		<description>Thank you for your reply. I read about this also but decided against it because it apparently lack the in-kind creation/redemption mechanism of other ETFs (such as XIU/XIC) . So while you would have no taxable events during periods of &quot;normal&quot; economic activity, if the market crashes the fund might have to tax investors for redeeming large amounts of units. So your assets are melting away and you get extra taxes : not a fun scenario.</description>
		<content:encoded><![CDATA[<p>Thank you for your reply. I read about this also but decided against it because it apparently lack the in-kind creation/redemption mechanism of other ETFs (such as XIU/XIC) . So while you would have no taxable events during periods of &#8220;normal&#8221; economic activity, if the market crashes the fund might have to tax investors for redeeming large amounts of units. So your assets are melting away and you get extra taxes : not a fun scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-10983</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Fri, 03 Jun 2011 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-10983</guid>
		<description>@JMan: The vast majority of distributions from XIC and XIU are eligible dividends. There is some RoC (which is non-taxable anyway) and negligible foreign income (fractions of a cent per share), so this is not really an issue. You can check the breakdown of the distributions here:
http://ca.ishares.com/product_info/fund/distributions/XIU.htm
http://ca.ishares.com/product_info/fund/distributions/XIC.htm

However, if you&#039;re using a taxable account, you may want to have a look at Horizons&#039; HXT, which tracks the S&amp;P/TSX 60 with no distributions at all:
http://www.horizonsetfs.com/pub/en/etfs/?etf=HXT&amp;r=o</description>
		<content:encoded><![CDATA[<p>@JMan: The vast majority of distributions from XIC and XIU are eligible dividends. There is some RoC (which is non-taxable anyway) and negligible foreign income (fractions of a cent per share), so this is not really an issue. You can check the breakdown of the distributions here:<br />
<a href="http://ca.ishares.com/product_info/fund/distributions/XIU.htm" rel="nofollow">http://ca.ishares.com/product_info/fund/distributions/XIU.htm</a><br />
<a href="http://ca.ishares.com/product_info/fund/distributions/XIC.htm" rel="nofollow">http://ca.ishares.com/product_info/fund/distributions/XIC.htm</a></p>
<p>However, if you&#8217;re using a taxable account, you may want to have a look at Horizons&#8217; HXT, which tracks the S&amp;P/TSX 60 with no distributions at all:<br />
<a href="http://www.horizonsetfs.com/pub/en/etfs/?etf=HXT&#038;r=o" rel="nofollow">http://www.horizonsetfs.com/pub/en/etfs/?etf=HXT&#038;r=o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMan</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-10972</link>
		<dc:creator>JMan</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-10972</guid>
		<description>I read that some iShares mutual funds such as XIC and XIU will not only pay distributions in eligible dividends but also foreign income and RoC because of their income trust components.

In that sense, if held in an unregistered account, would it be better to get the TD Canadian Index - e that only pays eligible canadian dividends even if it has slightly higher MER and that capital gains may occur during the year?

I&#039;m talking about buying a bunch (say 20k worth) and holding so trading costs have no effect here.</description>
		<content:encoded><![CDATA[<p>I read that some iShares mutual funds such as XIC and XIU will not only pay distributions in eligible dividends but also foreign income and RoC because of their income trust components.</p>
<p>In that sense, if held in an unregistered account, would it be better to get the TD Canadian Index &#8211; e that only pays eligible canadian dividends even if it has slightly higher MER and that capital gains may occur during the year?</p>
<p>I&#8217;m talking about buying a bunch (say 20k worth) and holding so trading costs have no effect here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Couch Potato</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-172</link>
		<dc:creator>Canadian Couch Potato</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-172</guid>
		<description>Thanks for the question. Having your investments in an RRSP saves you from paying taxes, but not MERs. Moving your RRSP assets to TD e-Series funds will certainly reduce your costs.

You cannot transfer money from your RRSP to your TFSA without paying income tax on it. You can do it the other way around, however: you&#039;ll just lose the TFSA contribution room until next year. If you&#039;re confused, you may want to work with a TD advisor to make sure you set up your accounts properly.</description>
		<content:encoded><![CDATA[<p>Thanks for the question. Having your investments in an RRSP saves you from paying taxes, but not MERs. Moving your RRSP assets to TD e-Series funds will certainly reduce your costs.</p>
<p>You cannot transfer money from your RRSP to your TFSA without paying income tax on it. You can do it the other way around, however: you&#8217;ll just lose the TFSA contribution room until next year. If you&#8217;re confused, you may want to work with a TD advisor to make sure you set up your accounts properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Hall</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-171</link>
		<dc:creator>L. Hall</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-171</guid>
		<description>I am new to investing so my question may sound simple. If my investments are in a RRSP (down about 40%)then I don&#039;t need to worry about high MERs and therefore don&#039;t need to move my money into index mutual funds like TD e-series funds. Is this correct? I currently also have a TD TFSA where I am investing in the e-series fund so could transfer money over if it would be to my benefit. Any comments on this would be appreciated. I am enjoying reading about the Couch Potato Portfolio so keep up the great work.</description>
		<content:encoded><![CDATA[<p>I am new to investing so my question may sound simple. If my investments are in a RRSP (down about 40%)then I don&#8217;t need to worry about high MERs and therefore don&#8217;t need to move my money into index mutual funds like TD e-series funds. Is this correct? I currently also have a TD TFSA where I am investing in the e-series fund so could transfer money over if it would be to my benefit. Any comments on this would be appreciated. I am enjoying reading about the Couch Potato Portfolio so keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet Banerjee</title>
		<link>http://canadiancouchpotato.com/2010/01/22/couch-potato-basics-part-5-tax-efficiency/comment-page-1/#comment-170</link>
		<dc:creator>Preet Banerjee</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://canadiancouchpotato.com/?p=459#comment-170</guid>
		<description>Thanks for the mention in your post Dan! Great series.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention in your post Dan! Great series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

